Governors
School governors are ordinary people from the local community who wish to make a positive contribution to children’s education. They are the largest volunteer force in the country and have an important part to play in raising school standards. Governors are not involved in the day-to-day management of the school.
Almost anyone can become a school governor and you can find out more information here. All new governors receive training and support from Ivy Learning Trust and their fellow governors. If you are interested in assisting the School in this way, please contact governance@ivylearningtrust.org.
The Local Governing Body - Joint with Crabtree Junior School
Name | Title | Date of Appointment | Term of Office | Appointed by: | Declaration of Interest | Date Interest Declared |
Phil Kendall | Trust Appointed Governor | 11/09/2018 | 4 Years | Ivy Learning Trust |
1) Spouse employed as teaching assistant at Crabtree 2) Trustee of Crabtree Academy Trust |
01/05/2021 |
Emma Simmons | Executive Headteacher | 06/03/2018 | Ex-officio | Ex-officio | None | N/A |
Scott Berney | Parent Governor | 20/10/2020 | 4 Years | Elected Parent | None | N/A |
Laura Brierly | Parent Governor | 01/11/2018 |
4 Years |
Elected Parent | None | N/A |
Laurie Keel | Parent Governor (Vice Chair) | 01/11/2018 | 4 Years | Elected Parent | Trustee of Crabtree Academy Trust | 01/05/201 |
Richard McKenna | Parent Governor | 04/01/2021 | 4 Years | Parent - No Election | None | N/A |
Cat Mora | Parent Governor | 20/10/2020 | 4 Years | Elected Parent | None | N/A |
Nicholas Sunderland | Chair of Governors | 01/09/2019 | 4 Years | Ivy Learning Trust | None | N/A |
Nicola Wyeth | Parent Governor | 04/01/2021 | 4 Years | Parent - No Election | None | N/A |
Phillippa Mercer | Staff Governor | 09/10/2020 | 4 Years | Elected Staff | None | N/A |
Jane Long | Trust Appointed Governor | 11/09/2018 | 4 Years | Ivy Learning Trust | None | N/A |
Fiona Nugent | Trust Appointed Governor | 06/10/2020 | 4 Years | Ivy Learning Trust | None | N/A |
Wilhelmina Solomon-Odei | Trust Appointed Governor | 01/09/2019 | 4 Years | Ivy Learning Trust | None | N/A |
'Vacancy | Trust Appointed Governor | 4 Years | Ivy Learning Trust | |||
All governors are voting members of the Local Governing Board. Panels and working groups are established as needed, but there are no ongoing committees.
Declarations of Interests for Ivy Learning Trust Members and Trustees
Please see the following link Declarations of Interests for Ivy Learning Trust Members and Trustees
Attendance Record
Attendance 2020-21 Pre joining Ivy Learning Trust
Attendance 2020-21 Post joining Ivy Learning Trust
Scheme of Delegation
Please click here.
Click here for The Trust’s Annual Report and Accounts, Memorandum, Articles of Association, Funding Agreements and the names of Trustees and Members
Local Governors who have stepped down in the last 12 months.
Name | Title | Date of Appointment | Date Stepped Down | Appointed By: | |||||
Wilhelmina Solomon-Odei | Trust Appointed Governor | 01/09/2019 | 06/05/2022 | Ivy Learning Trust | |||||
Amy Wren | Parent Governor | 01/11/2018 | 31/03/2022 | Elected Parent | |||||
|
|
|
|
Elected Parent | |||||
|
|
|
|
|
|||||
John Maton | Trust Appointed Governor | 19/07/2017 | 07/09/2021 | Ivy Learning Trust | |||||
Alexa Vaughn | Trust Appointed Governor | 19/07/2017 | 18/07/2021 | Crabtree Academy Trust | |||||
Nitya Krishnamoorthy | Trust Appointed Governor | 19/07/2017 | 18/07/2021 | Crabtree Academy Trust |
Governance documents which need to be available for public inspection can be requested by emailing the governance professional at governance@ivylearningtrust.org